![]() |
|||||||||||||||||
|
STEP THREE: PLAN to find answers Fill-in this form and then PRINT. Name: Today's date: Topic/ Essential Question: |
![]() |
||||||||||||||||
| 1. Where will I find resources?
Choose one or more: |
|||||||||||||||||
| |
My school Media Center My classroom My house The public library People that I know Other: |
|
|||||||||||||||
| 2. What are the best sources of information
on this topic? Choose more than one: |
|||||||||||||||||
| |
Books Encyclopedias & other reference books Internet Websites Magazines Videos People Maps Museums Other: |
|
|||||||||||||||
| 3. What are the best keywords to use
to search for this topic?
Click here to learn more about keywords! |
|||||||||||||||||
| 1. | |||||||||||||||||
| 2. | |||||||||||||||||
| 3. | |||||||||||||||||
| 4. | |||||||||||||||||
| 5. | |||||||||||||||||
| 4. How will you record information?
Choose one or more: |
|||||||||||||||||
| Take notes on note cards. More info at http://www.springfield.k12.pa.us/rguide/page5.html | |||||||||||||||||
| Take notes on lined paper. | |||||||||||||||||
| Take notes on a graphic organizer. | |||||||||||||||||
| Take notes on a computer with a word processing program. | |||||||||||||||||
| Draw pictures. | |||||||||||||||||
| Record with a tape recorder. | |||||||||||||||||
| Record with a video camera. | |||||||||||||||||
| Other: | |||||||||||||||||
| Learn more about taking notes at "Taking Notes: It's Not Rocket Science!" at http://www.big6.com/kidsshowarticle.php?id=133 | |||||||||||||||||
|
|
|||||||||||||||||
| Last Updated 5/21/05 Created and maintained by Michelle Aron Email michelle@marondweb.com Copyright 2004-2005 |
|||||||||||||||||